Abdelrahman Ibrahim
ID: 22112Ranked #49
27
Age
Egypt
Nationality
Egypt
Residence
Left-handed
Plays With
Male
Gender
24-09-1998
Date of Birth
Player Insights
Rank: 49
Total Points: 6297
| Points | Round | Division | Tournament |
|---|---|---|---|
| 938 | Round 16 | Open A | HPADEL SILVER OPEN 4th EDITION |
| 469 | Semi-Finalist | Open B | ORANGE MUST SILVER OPEN |
| 263 | Final | Open B | AZHA CHALLENGER OPEN 4th EDITION |
| 56 | Round 32 | Open B | EGYPT PADEL TOUR SILVER OPEN |
| 938 | Final | Open B | CALI COAST SILVER OPEN |
| 56 | Round 32 | Open B | NEWGIZA SILVER OPEN |
| 1875 | Round 16 | Open A | PORTO SAID GOLD OPEN |
| 1175 | Round 16 | Open A | EPT-MIDAR SEASON FINALE 2025 |
| 180 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 234 | Round 16 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 267
Total Points: 14
| Points | Round | Division | Tournament |
|---|---|---|---|
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
Rank: 86
Total Points: 527
| Points | Round | Division | Tournament |
|---|---|---|---|
| 180 | Round 32 | Open A | PADEL FINDER BRONZE OPEN |
| 7 | Round 64 | Open C | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 113 | Round 32 | Open B | NEWGIZA RAMADAN GOLD OPEN 2026 |
| 7 | Round 64 | Open C | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
| 234 | Round 16 | Open B | MOSTAKBAL CITY RAMADAN GOLD OPEN 2026 |
...